Availability Needed!
28 August 08 |Dirk
Ok everyone, it\'s time for you to let me know if you want to play this year. Could I have availabilty for Sept and October please. Mail me at dirk.vermaak@ntlworld.com.
Dirk/Jules Vermaak
Robin Ager
4
Groby Community College
4.00pm
8th in Division
| Rich | 21 |
| Charlie | 5 |
| Steve.G | 3 |
| Dirk | 3 |
| Phil | 2 |
| Nikki | 2 |
| Chris | 2 |
| Anna | 2 |
| Amar | 1 |
| Date | Fix | Opposition | Location | Push Back | h/a | Res | Scorers |
|---|---|---|---|---|---|---|---|
| 06 Sep | S | Presidents | |||||
| 13 Sep | F | Harlequins | Groby | 4.00pm | h | 2-1 | Dirk 1, Rich 1 |
| 20 Sep | F | Harlequins | Whitick | 3.00pm | a | 4-8 | Rich 4, Anna 1, Steve.G 1 |
| 27 Sep | L | LC Hawks | Groby | 4.00pm | h | 2-1 | Rich 1, Charlie 1 |
| 04 Oct | L | Leicester Uni | Manor Road | 3.30pm | a | 1-2 | Rich 1, Steve.G 1 |
| 11 Oct | L | Market Harb D | Groby | 4.00pm | h | 2-0 | Chris 2 |
| 18 Oct | L | Baggies | Groby | 4.00pm | h | 6-4 | Rich 3, Charlie 2, Dirk 1 |
| 25 Oct | N | ||||||
| 01 Nov | C | Ashby | Ivanhoe College | 11.30am | a | 6-2 | Rich 2 |
| 08 Nov | L | Giz | Groby | 4.00pm | h | 5-2 | Rich 3, Charlie 1, Steve.G 1 |
| 15 Nov | L | Merlins | Moor Lane (Grass) | 2.00pm | a | 0-2 | Rich 1, Nikki 1 |
| 22 Nov | A | Market Harb C | Groby | 4.00pm | h | ||
| 29 Nov | L | Syston Saints | Mountsorrell Leisure | 2.30pm | a | 1-4 | Rich 2, Anna 1, Nikki 1 |
| 06 Dec | C | ||||||
| 13 Dec | A | Harelquins | Hermitage Leisure | 2.30pm | a | ||
| 20 Dec | N | ||||||
| 27 Dec | N | ||||||
| 03 Jan | L | Harlequins | Hermitage Leisure | 2.30pm | a | 1-8 | Rich 3, Phil 2, Amar 1, Charlie 1, Dirk 1 |
| 10 Jan | C | Harlequins | ? | ? | ? | ||
| 17 Jan | L | LC Hawks | Moor Lane (Grass) | 2.00pm | a | ||
| 24 Jan | L | Uni | Groby | 4.00pm | h | ||
| 31 Jan | L | Market Harb D | Welland Park College | 2.30pm | a | ||
| 07 Feb | C | ? | |||||
| 14 Feb | L | Baggies | Manor Road | 10.00am | a | ||
| 21 Feb | L | Sharks B | Groby | 4.00pm | h | ||
| 28 Feb | L | Giz | Soar Valley College, Rushey Mead | 1.00pm | a | ||
| 07 Mar | C | ||||||
| 14 Mar | L | LC Merlins | Groby | 4.00pm | h | ||
| 21 Mar | L | Market Harb C | Welland Park College | 2.30pm | a | ||
| 28 Mar | S | 60th Celebration | |||||
| 04 Apr | C | ||||||
| 11 Apr | N | ||||||
| 18 Apr | C | ||||||
| 25 Apr | L | Syston Saints | Groby | 4.00pm | h | ||
| Home Results | Away Results | Totals | |||||||||||||
| W | D | L | GF | GA | GD | P | W | D | L | GF | GA | GD | P | GD | P |
| 4 | 0 | 0 | 15 | 7 | 8 | 12 | 4 | 0 | 0 | 16 | 3 | 13 | 12 | 21 | 24 |
Ok everyone, it\'s time for you to let me know if you want to play this year. Could I have availabilty for Sept and October please. Mail me at dirk.vermaak@ntlworld.com.
This years AGM will be held this Thursday at Godfellows. If you want to go pleae contact Iain Brown ASAP.
The meeting will start at 7.30pm and includes a buffet.
dlkqMKLQfmlqFLwgflnGLKNSLNGKJSNGKEANGKEAHKBJL