Availability Needed!
28 August 08 |Dirk
Ok everyone, it\'s time for you to let me know if you want to play this year. Could I have availabilty for Sept and October please. Mail me at dirk.vermaak@ntlworld.com.
Dirk/Jules Vermaak
Robin Ager
4
Groby Community College
4.00pm
8th in Division
| Rich | 31 |
| Charlie | 6 |
| Dirk | 5 |
| Steve.G | 4 |
| Phil | 4 |
| Nikki | 3 |
| Jenna | 3 |
| Anna | 3 |
| Amar | 3 |
| Chris | 2 |
| Michelle | 1 |
| Date | Fix | Opposition | Location | Push Back | h/a | Res | Scorers |
|---|---|---|---|---|---|---|---|
| 06 Sep | S | Presidents | |||||
| 13 Sep | F | Harlequins | Groby | 4.00pm | h | 2-1 | Dirk 1, Rich 1 |
| 20 Sep | F | Harlequins | Whitick | 3.00pm | a | 4-8 | Rich 4, Anna 1, Steve.G 1 |
| 27 Sep | L | LC Hawks | Groby | 4.00pm | h | 2-1 | Rich 1, Charlie 1 |
| 04 Oct | L | Leicester Uni | Manor Road | 3.30pm | a | 1-2 | Rich 1, Steve.G 1 |
| 11 Oct | L | Market Harb D | Groby | 4.00pm | h | 2-0 | Chris 2 |
| 18 Oct | L | Baggies | Groby | 4.00pm | h | 6-4 | Rich 3, Charlie 2, Dirk 1 |
| 25 Oct | N | ||||||
| 01 Nov | C | Ashby | Ivanhoe College | 11.30am | a | 6-2 | Rich 2 |
| 08 Nov | L | Giz | Groby | 4.00pm | h | 5-2 | Rich 3, Charlie 1, Steve.G 1 |
| 15 Nov | L | Merlins | Moor Lane (Grass) | 2.00pm | a | 0-2 | Rich 1, Nikki 1 |
| 22 Nov | A | Market Harb C | Groby | 4.00pm | h | ||
| 29 Nov | L | Syston Saints | Mountsorrell Leisure | 2.30pm | a | 1-4 | Rich 2, Anna 1, Nikki 1 |
| 06 Dec | C | ||||||
| 13 Dec | A | Harelquins | Hermitage Leisure | 2.30pm | a | ||
| 20 Dec | N | ||||||
| 27 Dec | N | ||||||
| 03 Jan | L | Harlequins | Hermitage Leisure | 2.30pm | a | 1-8 | Rich 3, Phil 2, Amar 1, Charlie 1, Dirk 1 |
| 10 Jan | L | Harlequins | Groby | 4.00pm | h | 4-1 | Rich 1, Amar 1, Charlie 1, Dirk 1 |
| 17 Jan | L | LC Hawks | Moor Lane (Grass) | 2.00pm | a | 1-0 | |
| 24 Jan | L | Uni | Groby | 4.00pm | h | 0-6 | |
| 31 Jan | L | Market Harb D | Welland Park College | 2.30pm | a | 1-2 | Phil 1, Rich 1 |
| 07 Feb | A | Aardvarks | Groby | 1.00pm | a | ||
| 14 Feb | A | Baggies | Manor Road | 10.00am | a | ||
| 21 Feb | C | Aardvarks | Groby | 1.00pm | a | 2-1 | Nikki 1 |
| 28 Feb | L | Giz | Soar Valley College, Rushey Mead | 1.00pm | a | 0-3 | Jenna 2, Amar 1 |
| 07 Mar | L | Sharks B | Loughborough Grammar | 3.00pm | a | 5-5 | Rich 4, Michelle 1 |
| 14 Mar | L | LC Merlins | Groby | 4.00pm | h | 6-0 | Rich 2, Dirk 1, Steve.G 1, Jenna 1, Anna 1 |
| 21 Mar | L | Market Harb C | Welland Park College | 2.30pm | a | 6-0 | |
| 28 Mar | L | Sharks B | Groby | 4.00pm | h | 0-1 | |
| 04 Apr | L | Baggies | Manor Road | 11.00am | a | 1-3 | Rich 2, Phil 1 |
| 11 Apr | N | ||||||
| 18 Apr | L | Market Harb C | Groby | 4.00pm | h | ||
| 25 Apr | L | Syston Saints | Groby | 4.00pm | h | ||
| Home Results | Away Results | Totals | |||||||||||||
| W | D | L | GF | GA | GD | P | W | D | L | GF | GA | GD | P | GD | P |
| 6 | 0 | 2 | 25 | 15 | 10 | 18 | 7 | 1 | 2 | 29 | 17 | 12 | 22 | 22 | 40 |
Ok everyone, it\'s time for you to let me know if you want to play this year. Could I have availabilty for Sept and October please. Mail me at dirk.vermaak@ntlworld.com.
This years AGM will be held this Thursday at Godfellows. If you want to go pleae contact Iain Brown ASAP.
The meeting will start at 7.30pm and includes a buffet.
dlkqMKLQfmlqFLwgflnGLKNSLNGKJSNGKEANGKEAHKBJL